Famous birthdays
Presidents’ zodiac signs
The zodiac sign of every U.S. president, from George Washington to the present, based on documented birth dates, with a count of presidents per sign.
| President | Born | Zodiac sign | Element |
|---|---|---|---|
| George Washington | February 22, 1732 | Pisces | Water |
| John Adams | October 30, 1735 | Scorpio | Water |
| Thomas Jefferson | April 13, 1743 | Aries | Fire |
| James Madison | March 16, 1751 | Pisces | Water |
| James Monroe | April 28, 1758 | Taurus | Earth |
| John Quincy Adams | July 11, 1767 | Cancer | Water |
| Andrew Jackson | March 15, 1767 | Pisces | Water |
| Martin Van Buren | December 5, 1782 | Sagittarius | Fire |
| William Henry Harrison | February 9, 1773 | Aquarius | Air |
| John Tyler | March 29, 1790 | Aries | Fire |
| James K. Polk | November 2, 1795 | Scorpio | Water |
| Zachary Taylor | November 24, 1784 | Sagittarius | Fire |
| Millard Fillmore | January 7, 1800 | Capricorn | Earth |
| Franklin Pierce | November 23, 1804 | Sagittarius | Fire |
| James Buchanan | April 23, 1791 | Taurus | Earth |
| Abraham Lincoln | February 12, 1809 | Aquarius | Air |
| Andrew Johnson | December 29, 1808 | Capricorn | Earth |
| Ulysses S. Grant | April 27, 1822 | Taurus | Earth |
| Rutherford B. Hayes | October 4, 1822 | Libra | Air |
| James A. Garfield | November 19, 1831 | Scorpio | Water |
| Chester A. Arthur | October 5, 1829 | Libra | Air |
| Grover Cleveland | March 18, 1837 | Pisces | Water |
| Benjamin Harrison | August 20, 1833 | Leo | Fire |
| William McKinley | January 29, 1843 | Aquarius | Air |
| Theodore Roosevelt | October 27, 1858 | Scorpio | Water |
| William Howard Taft | September 15, 1857 | Virgo | Earth |
| Woodrow Wilson | December 28, 1856 | Capricorn | Earth |
| Warren G. Harding | November 2, 1865 | Scorpio | Water |
| Calvin Coolidge | July 4, 1872 | Cancer | Water |
| Herbert Hoover | August 10, 1874 | Leo | Fire |
| Franklin Delano Roosevelt | January 30, 1882 | Aquarius | Air |
| Harry S. Truman | May 8, 1884 | Taurus | Earth |
| Dwight D. Eisenhower | October 14, 1890 | Libra | Air |
| John F. Kennedy | May 29, 1917 | Gemini | Air |
| Lyndon B. Johnson | August 27, 1908 | Virgo | Earth |
| Richard Nixon | January 9, 1913 | Capricorn | Earth |
| Gerald Ford | July 14, 1913 | Cancer | Water |
| Jimmy Carter | October 1, 1924 | Libra | Air |
| Ronald Reagan | February 6, 1911 | Aquarius | Air |
| George H. W. Bush | June 12, 1924 | Gemini | Air |
| Bill Clinton | August 19, 1946 | Leo | Fire |
| George W. Bush | July 6, 1946 | Cancer | Water |
| Barack Obama | August 4, 1961 | Leo | Fire |
| Donald Trump | June 14, 1946 | Gemini | Air |
| Joe Biden | November 20, 1942 | Scorpio | Water |
Zodiac signs of presidents, counted
The most common sign among the 45 people who have served as president is Scorpio (6 presidents), followed by Aquarius (5). With fewer than fifty people, these counts are far too small to mean anything statistically: a few births either way would change the order.
| Sign | Presidents | Who |
|---|---|---|
| Aries | 2 | Thomas Jefferson, John Tyler |
| Taurus | 4 | James Monroe, James Buchanan, Ulysses S. Grant, Harry S. Truman |
| Gemini | 3 | John F. Kennedy, George H. W. Bush, Donald Trump |
| Cancer | 4 | John Quincy Adams, Calvin Coolidge, Gerald Ford, George W. Bush |
| Leo | 4 | Benjamin Harrison, Herbert Hoover, Bill Clinton, Barack Obama |
| Virgo | 2 | William Howard Taft, Lyndon B. Johnson |
| Libra | 4 | Rutherford B. Hayes, Chester A. Arthur, Dwight D. Eisenhower, Jimmy Carter |
| Scorpio | 6 | John Adams, James K. Polk, James A. Garfield, Theodore Roosevelt, Warren G. Harding, Joe Biden |
| Sagittarius | 3 | Martin Van Buren, Zachary Taylor, Franklin Pierce |
| Capricorn | 4 | Millard Fillmore, Andrew Johnson, Woodrow Wilson, Richard Nixon |
| Aquarius | 5 | William Henry Harrison, Abraham Lincoln, William McKinley, Franklin Delano Roosevelt, Ronald Reagan |
| Pisces | 4 | George Washington, James Madison, Andrew Jackson, Grover Cleveland |
How the signs were assigned
Birth dates come from Wikidata and use the Gregorian calendar (George Washington was born on February 11, 1731 in the Julian calendar then used in the British colonies, which is February 22, 1732 in today’s calendar). Signs follow the conventional tropical date table used across this site. Birth times are not documented for most presidents, so Moon and rising signs are not listed.
Celebrity zodiac signs
Lists of celebrity zodiac signs are only as good as the birth dates behind them. We publish a sign only when the date is documented in a reliable public source; for living celebrities and TV casts we do not guess. To check anyone’s sign from a known birthday, use the zodiac sign finder.
Frequently asked questions
Which zodiac sign has had the most U.S. presidents?
Scorpio, with 6 presidents.
What is Abraham Lincoln’s zodiac sign?
Aquarius: he was born on February 12, 1809.
What zodiac sign is Joe Biden?
Scorpio: he was born on November 20, 1942, the day before the end of the conventional Scorpio range.
Sources
Updated · How we write and check this guide