The Sun’s year
Zodiac seasons: summer, winter, spring and fall signs
Exact start and end dates of every zodiac season in 2026 and 2027, plus which signs belong to spring, summer, fall and winter.
Current zodiac season
It is Scorpio season. The Sun entered Scorpio on October 23, 2026, 5:37 AM EDT.
Season dates
Zodiac seasons 2026
| Season | Starts (ET) | Ends (ET) | Starts (UTC) |
|---|---|---|---|
| Aries season | March 20, 2026, 10:45 AM EDT | April 19, 2026, 9:39 PM EDT | March 20, 14:45 UTC |
| Taurus season | April 19, 2026, 9:39 PM EDT | May 20, 2026, 8:36 PM EDT | April 20, 01:39 UTC |
| Gemini season | May 20, 2026, 8:36 PM EDT | June 21, 2026, 4:24 AM EDT | May 21, 00:36 UTC |
| Cancer season | June 21, 2026, 4:24 AM EDT | July 22, 2026, 3:13 PM EDT | June 21, 08:24 UTC |
| Leo season | July 22, 2026, 3:13 PM EDT | August 22, 2026, 10:18 PM EDT | July 22, 19:13 UTC |
| Virgo season | August 22, 2026, 10:18 PM EDT | September 22, 2026, 8:05 PM EDT | August 23, 02:18 UTC |
| Libra season | September 22, 2026, 8:05 PM EDT | October 23, 2026, 5:37 AM EDT | September 23, 00:05 UTC |
| Scorpio season | October 23, 2026, 5:37 AM EDT | November 22, 2026, 2:23 AM EST | October 23, 09:37 UTC |
| Sagittarius season | November 22, 2026, 2:23 AM EST | December 21, 2026, 3:50 PM EST | November 22, 07:23 UTC |
| Capricorn season | December 21, 2026, 3:50 PM EST | January 20, 2027, 2:29 AM EST | December 21, 20:50 UTC |
| Aquarius season | January 19, 2026, 8:44 PM EST | February 18, 2026, 10:51 AM EST | January 20, 01:44 UTC |
| Pisces season | February 18, 2026, 10:51 AM EST | March 20, 2026, 10:45 AM EDT | February 18, 15:51 UTC |
Zodiac seasons 2027
| Season | Starts (ET) | Ends (ET) | Starts (UTC) |
|---|---|---|---|
| Aries season | March 20, 2027, 4:24 PM EDT | April 20, 2027, 3:17 AM EDT | March 20, 20:24 UTC |
| Taurus season | April 20, 2027, 3:17 AM EDT | May 21, 2027, 2:18 AM EDT | April 20, 07:17 UTC |
| Gemini season | May 21, 2027, 2:18 AM EDT | June 21, 2027, 10:10 AM EDT | May 21, 06:18 UTC |
| Cancer season | June 21, 2027, 10:10 AM EDT | July 22, 2027, 9:04 PM EDT | June 21, 14:10 UTC |
| Leo season | July 22, 2027, 9:04 PM EDT | August 23, 2027, 4:14 AM EDT | July 23, 01:04 UTC |
| Virgo season | August 23, 2027, 4:14 AM EDT | September 23, 2027, 2:01 AM EDT | August 23, 08:14 UTC |
| Libra season | September 23, 2027, 2:01 AM EDT | October 23, 2027, 11:32 AM EDT | September 23, 06:01 UTC |
| Scorpio season | October 23, 2027, 11:32 AM EDT | November 22, 2027, 8:16 AM EST | October 23, 15:32 UTC |
| Sagittarius season | November 22, 2027, 8:16 AM EST | December 21, 2027, 9:42 PM EST | November 22, 13:16 UTC |
| Capricorn season | December 21, 2027, 9:42 PM EST | January 20, 2028, 8:21 AM EST | December 22, 02:42 UTC |
| Aquarius season | January 20, 2027, 2:29 AM EST | February 18, 2027, 4:33 PM EST | January 20, 07:29 UTC |
| Pisces season | February 18, 2027, 4:33 PM EST | March 20, 2027, 4:24 PM EDT | February 18, 21:33 UTC |
Calculated from NASA JPL’s DE440s ephemeris. Times are US Eastern Time, with UTC for other time zones.
Summer, winter, spring and fall zodiac signs
The tropical zodiac is built on the seasons: each cardinal sign begins at an equinox or solstice. In the Southern Hemisphere the seasons are reversed, but the signs stay the same.
Frequently asked questions
What is a zodiac season?
The period while the Sun is in a sign, for example Scorpio season from late October to late November. It is the same thing as the sign’s date range, but tied to the exact moment the Sun enters and leaves.
What zodiac season is it now?
It is currently Scorpio season, which began on October 23, 2026, 5:37 AM EDT.
What are the summer zodiac signs?
Cancer, Leo and Virgo in the Northern Hemisphere; the spring signs are Aries, Taurus and Gemini, the fall signs Libra, Scorpio and Sagittarius, and the winter signs Capricorn, Aquarius and Pisces.
Updated · How we write and check this guide